Business Type | Manufacturer, Exporter, Supplier |
Size | 20 mm |
Brand | Flucon |
Material | Polyamide 6 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Details
Sr.No. | Part No. | Assembly Threading |
MRP Per pcs |
Suitable FC Conduit pipe Part No. |
Pipe Size ID OD |
Packing | |
1 | FCQCP-12 | M12*1.5 | 31 | FCNCP-10 ID | 9.6 | 13 | 25 Nos. |
2 | FCQCP-16 | M16*1.5 | 35 | FCNCP-12 ID | 11.8 | 15.8 | 25 Nos. |
3 | FCQCP-20 | M20*1.5 | 40 | FCNCP-16 ID | 16.5 | 21.2 | 25 Nos. |
4 | FCQCP-25 | M25*1.5 | 47 | FCNCP-22 ID | 21.7 | 28.5 | 25 Nos. |
5 | FCQCP-32 | M32*1.5 | 86 | FCNCP-29 ID | 29 | 34.5 | 25 Nos. |
6 | FCQCP-40 | M40*1.5 | 106 | FCNCP-29 ID | 29 | 34.5 | 25 Nos. |
7 | FCQCP-50 | M50*1.5 | 130 | FCNCP-36 ID | 36 | 42.5 | 10 Nos. |
8 | FCQCP-63 | M63*1.5 | 177 | FCNCP-48 ID | 48 | 54.5 | 10 Nos. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.