Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Material | Rubber EPDM |
Brand | Flucon |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features
Details
Cat No. | List Price | Sheet Hole Diameter | |
Inches | mm | ||
FCGB2 | 1.30 | 3/8" | 9.5 |
FCGB3 | 1.60 | 1/2" | 12.5 |
FCGB4 | 1.72 | 5/8" | 15.5 |
FCGB5 | 1.84 | 3/4" | 19.0 |
FCGB6 | 2.18 | 7/8" | 22.0 |
FCGB7 | 2.30 | 1" | 25.0 |
FCGB8 | 2.74 | 1 1/4" | 32.0 |
FCGB9 | 3.90 | 1 1/2" | 37.5 |
FCGB10 | 4.25 | 1 3/4" | 44.0 |
FCGB11 | 4.50 | 2" | 50.0 |
FCGB12 | 7.0 | 2 1/4" | 56.25 |
FCGB13 | 9.0 | 2 1/2" | 62.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.